{
	"version": "2.0",
	"name": "Brebieres",
	"description": "",
	"points": 184459721,
	"projection": "+proj=lcc +lat_0=46.5 +lon_0=3 +lat_1=49 +lat_2=44 +x_0=0 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs",
	"hierarchy": {
		"firstChunkSize": 6710, 
		"stepSize": 4, 
		"depth": 9
	},
	"offset": [-17.405000000000001, -19.652999999999999, -2.2610000000000001],
	"scale": [0.001, 0.001, 0.001],
	"spacing": 0.72960937499999989,
	"boundingBox": {
		"min": [-17.405000000000001, -19.652999999999999, -2.2610000000000001], 
		"max": [75.984999999999985, 73.736999999999995, 91.128999999999991]
	},
	"encoding": "DEFAULT",
	"attributes": [
		{
			"name": "position",
			"description": "",
			"size": 12,
			"numElements": 3,
			"elementSize": 4,
			"type": "int32",
			"min": [-17.405000000000001, -19.652999999999999, -2.2280000000000002],
			"max": [33.219000000000001, 73.736999999999995, 14.217000000000001]
		},{
			"name": "intensity",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [255]
		},{
			"name": "return number",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "number of returns",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "classification flags",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "classification",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "user data",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "scan angle",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "int16",
			"min": [0],
			"max": [0]
		},{
			"name": "point source id",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [0]
		},{
			"name": "gps-time",
			"description": "",
			"size": 8,
			"numElements": 1,
			"elementSize": 8,
			"type": "double",
			"min": [0],
			"max": [0]
		},{
			"name": "rgb",
			"description": "",
			"size": 6,
			"numElements": 3,
			"elementSize": 2,
			"type": "uint16",
			"min": [0, 0, 0],
			"max": [65280, 65280, 65280]
		}
	]
}
