{
	"version": "2.0",
	"name": "Menthon",
	"description": "",
	"points": 21690290,
	"projection": "+proj=utm +zone=32 +datum=WGS84 +units=m +no_defs",
	"hierarchy": {
		"firstChunkSize": 8888, 
		"stepSize": 4, 
		"depth": 8
	},
	"offset": [282838.51116266014, 5082619.9859300992, 562.3441649377346],
	"scale": [1.8741159379942474e-07, 1.873150381470623e-07, 7.1999188611115983e-08],
	"spacing": 1.5721223950386047,
	"boundingBox": {
		"min": [282838.51116266014, 5082619.9859300992, 562.3441649377346], 
		"max": [283039.74282922508, 5082821.2175966641, 763.57583150267601]
	},
	"encoding": "DEFAULT",
	"attributes": [
		{
			"name": "position",
			"description": "",
			"size": 12,
			"numElements": 3,
			"elementSize": 4,
			"type": "int32",
			"min": [282838.58224572247, 5082620.0169130834, 562.37056860619293],
			"max": [283039.67568293068, 5082821.1139208218, 639.65270504355431]
		},{
			"name": "intensity",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [65535],
			"max": [65535]
		},{
			"name": "return number",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1]
		},{
			"name": "number of returns",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1]
		},{
			"name": "classification",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "scan angle rank",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "user data",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "point source id",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [0]
		},{
			"name": "rgb",
			"description": "",
			"size": 6,
			"numElements": 3,
			"elementSize": 2,
			"type": "uint16",
			"min": [0, 0, 0],
			"max": [65278, 65278, 65278]
		}
	]
}
