{
	"version": "2.0",
	"name": "2022-10-KOE-Dakar",
	"description": "",
	"points": 539764964,
	"projection": "",
	"hierarchy": {
		"firstChunkSize": 8668, 
		"stepSize": 4, 
		"depth": 10
	},
	"offset": [-99.932839025178026, -73.667051893144659, -4.578618941089494],
	"scale": [0.001, 0.001, 0.001],
	"spacing": 1.2846328124999999,
	"boundingBox": {
		"min": [-99.932839025178026, -73.667051893144659, -4.578618941089494], 
		"max": [64.500160974821966, 90.765948106855333, 159.85438105891049]
	},
	"encoding": "DEFAULT",
	"attributes": [
		{
			"name": "position",
			"description": "",
			"size": 12,
			"numElements": 3,
			"elementSize": 4,
			"type": "int32",
			"min": [-99.912839025178016, -73.642051893144668, -4.578618941089494],
			"max": [64.468160974821984, 69.306948106855344, 20.790381058910505]
		},{
			"name": "intensity",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [65534]
		},{
			"name": "return number",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1]
		},{
			"name": "number of returns",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1]
		},{
			"name": "classification",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "scan angle rank",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "user data",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "point source id",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [0]
		},{
			"name": "rgb",
			"description": "",
			"size": 6,
			"numElements": 3,
			"elementSize": 2,
			"type": "uint16",
			"min": [0, 0, 0],
			"max": [65280, 65280, 65280]
		}
	]
}
