{
	"version": "2.0",
	"name": "2022-03_Emmanuelli_Alphonse-le-Gallo_Pointcloud",
	"description": "",
	"points": 75040645,
	"projection": "+proj=lcc +lat_0=49 +lon_0=3 +lat_1=48.25 +lat_2=49.75 +x_0=1700000 +y_0=8200000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs",
	"hierarchy": {
		"firstChunkSize": 11440, 
		"stepSize": 4, 
		"depth": 9
	},
	"offset": [1643304.9428721024, 8181465.4352405416, 27.14947831723839],
	"scale": [1.7692885023734561e-07, 1.5734488556518045e-07, 3.495628697613995e-08],
	"spacing": 1.4841867685317993,
	"boundingBox": {
		"min": [1643304.9428721024, 8181465.4352405416, 27.14947831723839], 
		"max": [1643494.9187784744, 8181655.4111469137, 217.1253846893087]
	},
	"encoding": "DEFAULT",
	"attributes": [
		{
			"name": "position",
			"description": "",
			"size": 12,
			"numElements": 3,
			"elementSize": 4,
			"type": "int32",
			"min": [1643305.0434427958, 8181465.4353092229, 27.151015642305886],
			"max": [1643494.6950083303, 8181634.3260486517, 64.676662088180407]
		},{
			"name": "intensity",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [65535],
			"max": [65535]
		},{
			"name": "return number",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1]
		},{
			"name": "number of returns",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1]
		},{
			"name": "classification",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "scan angle rank",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "user data",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [0],
			"max": [0]
		},{
			"name": "point source id",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [0]
		},{
			"name": "rgb",
			"description": "",
			"size": 6,
			"numElements": 3,
			"elementSize": 2,
			"type": "uint16",
			"min": [0, 0, 0],
			"max": [65278, 65278, 65278]
		}
	]
}
